Technical specifications:
| Feature (Test Description) | Unit | Product type | Standard Test Method Number | ||||
| Long-Acting (BPP) | O | Long-Acting | T2 | ||||
| Tensile strength for a width of 5 cm (minimum) | Longitudinal | diamond | 40 | 40 | 50 | 80 | 3822 |
| Transverse | diamond | 30 | 30 | 40 | 80 | ||
| Percentage of relative increase in length | Longitudinal | % | 25 | 25 | 35 | 2 | 3882 |
| Transverse | % | 25 | 25 | 35 | 2 | ||
| Tear resistance (minimum) | Longitudinal | diamond | 12 | 12 | 12 | – | 3863 |
| Transverse | diamond | 12 | 10 | 10 | – | ||
| Dimensional stability at maximum temperature | Longitudinal | % | zero to two, plus or minus | zero to two, plus or minus | zero to two, plus or minus | – | 3890 |
| Transverse | % | zero to two, plus or minus | zero to two, plus or minus | zero to two, plus or minus | – | ||
| 28-day water absorption | Absorption of water | % | 1 | 1 | 1 | 3879 | |
| Weight loss | % | 1 | 1 | 1 | |||
| Flexibility in the cold (maximum) | Centigrade | 0 | 5+ | 5+ | 10- | 3881 | |
| Thermal stability (minimum) | Centigrade | 120 | 90 | 90 | 110 | 3862 | |
| Waterproofing (minimum) | kilograms per area | 60 | 60 | 60 | – | 3861 | |
| Thickness | millimetre | 0/2 ± 4 | 0/2 ± 4 | 0/2 ± 3 | zero to one, plus or minus two | 3878 | |
| width | centimetre | one hundred plus or minus one | one hundred plus or minus one | one hundred plus or minus one | one hundred plus or minus one | 3878 | |
| Unit area weight | kilograms per metre2 | 0/2 ± 4/1 | 0/2 ± 4/1 | 0/2 ± 3/1 | 0/2 ± 2/1 | 3878 | |



